| Availability: | |
|---|---|
| Quantity: | |
TCK56Y
SDCNC
Main technical data | Unit | TCK56 | TCK56Y |
Max.turning diameter on bed | mm | 560 | 560 |
Max.cutting length | mm | 400/900 | 500/750 |
Max. cutting diameter | mm | 280 | 280 |
Standard cutting diameter | mm | 280 | 280 |
Spindle bore diameter | mm | 65 | 66 |
Main motor output power | kw | 11/15 | 11/15 |
Standard chuck diameter | mm | 8'' | 10'' |
X/Z axis speed | mm/min | 30/30 | 30/30 |
X/Z axis stroke | mm | 200/500-1050 | 200/500-1050 |
Tail travel | mm | 450/900 | 450/900 |
Taper of tailstock spindle bore | - | MT5 | MT5 |
Standard tool holder form | - | 12-station | 12-station |
Max. drilling capability of power tools | mm | - | 12x0.2 |
Weight of machine tool | kg | 4050/4500 | 4050/4500 |
Max. load-bearing disc class | kg | 200 | 200 |
Max. bearing-shaft class | kg | 200 | 200 |
Machine tool diameters | mm | 3100/3570*1860*1850 | 3100/3570*1860*1850 |
content is empty!
