| Availability: | |
|---|---|
| Quantity: | |
TCK500
SDCNC
Specifications | Unit | TCK500 |
Max. swing dia. over bed | mm | 570 |
Max. processing length | mm | 750 |
Spindle nose | A2-6 | |
Diameter of spindle through hole | mm | 66 |
Spindle speed range | r/min | 4200 |
Spindle shift mode | Stepless speed regulation | |
Motor power of spindle | kw | 11 |
Chuck type | Hydraulic chuck | |
Chuck size | lnch | 10 |
X axis rapid traverse | m/min | 18 |
Z axis rapid traverse | m/min | 18 |
X axis travel | mm | 270 |
Z axis travel | mm | 800 |
Guide way type | linear guide rail | |
Tool post type | 8 Station | |
Tool shank size (square cutting tool) | mm | 25x25 |
Net weight | kg | 4000 |
Machine dimension(L×W×H) | mm | 3250x1860x2000 |
content is empty!
