| Availability: | |
|---|---|
| Quantity: | |
CW62125
SDCNC
Specification | Units | CW62125 |
Max swing over bed | mm | 1250 |
Max swing over cross slide | mm | 930 |
Max swing over gap | mm | 1425 |
Distance between centers | mm | 2000 |
Guideway width | mm | 600 |
Spindle bore and type | mm | Standard 105mm |
Spindle nose | D11 | |
The front cone of spindle bore | mm | 120; MT5 |
Number of speeds and range | rpm | 18 steps; 5.4 to 720rpm |
Metric thread kinds /range | 1 to 240; 50 kinds | |
Inch thread kinds /range | 14 to 1; 26 kinds | |
Module thread kinds/range | 0.5 to 120; 53 kinds | |
Pitch threads kinds/range | 28 to 1; 24 kinds | |
Longitudial feeds range (kinds) | 0.06-24.3 / 64 kinds | |
Rapid traverse | mm/min | 4000 |
Max horizontal travel of lower slide | mm | 500 |
Max travel of top slide | mm | 200 |
Travel of tailstock sleeve | mm | 250 |
Taper of tailstock sleeve | MT5 | |
Main motor power | kw | 11 |
Quick motor power | kw | 1.1 |
Coolant pump motor power | w | 90 |
content is empty!
