| Availability: | |
|---|---|
| Quantity: | |
CW61125
SDCNC
Project | Parameters |
Guideway Width: | 750 mm |
Cross Slide (X-axis) Travel: | 500 mm |
Longitudinal Slide (Z-axis) Travel: | 625 mm |
Chuck Diameter: | 800 / 1000 mm |
Swing Diameter Over Bed: | 1250 mm |
Machine Weight (approx.): | 3.5 t |
Motor Power: | 7.5 kW |
Number of Chuck Jaws: | 4 |
Max. Machining Weight (Workpiece Capacity): | 500 kg |
Tool Post Feed Range: | 2 - 57 mm/min (Assumed) |
Tool Post Rapid Traverse Speed: | 200 mm/min (Assumed) |
content is empty!
