| Availability: | |
|---|---|
| Quantity: | |
CW61220
SDCNC
Main specifications | Unit | CW61100 | CW61125 | CW61140 | CW61220 | |
| Max.swing over bed | mm | 1000 | 1250 | 1400 | 2200 |
Max.swing over cross slide | mm | 630 | 880 | 1030 | 1850 | |
Max.workpiece weight | kg | 6000(Opt.8000\10000) | ||||
Bed width | mm | 1600 | ||||
Center Distance | mm | 1500\2000\3000\4000\5000\6000\8000 | ||||
| Spindle hole | mm | 130/85 | |||
Spindle taper | mm | Metric 140/120(1:20) | ||||
Spindle speed(Number) | rpm | 3.15-315(18 steps)/0.8-160 | ||||
| Longitudinal metric feeds | mm/r | 56 kinds 0.1-12 | |||
Cross metric feeds | mm/r | 56 kinds 0.05-6 | ||||
Metric threads range | mm | 52kinds 1-120 | ||||
Inch threads range | TPI | 43kinds 1/4-30 | ||||
Moudle threads range | MP | 46kinds 0.5-60 | ||||
Pitch threads range | DP | 49kinds 1/2-60 | ||||
| Max.travel of top slide | mm | 300 | |||
Max.size of toolshank | m² | 45*45/70*70 | ||||
| Dia.of tailstock sleeve | mm | 160/300(Opt.200\240) | |||
Taper of tailstock sleeve | / | Metric 80/100 | ||||
Max.travel of tailstock | mm | 300 | ||||
MOTOR | Main drive motor | KW | 11\15/80 | |||
content is empty!
