| Availability: | |
|---|---|
| Quantity: | |
CW6020
SDCNC
Item | Unit | C6010 | C6016 | C6020 | C6025 | C6030 |
Max. turning diameter | mm | 1000 | 1600 | 2000 | 2500 | 3000 |
Chuck diameter | mm | 800 | 1400 | 1600 | 2000 | 2500 |
Max. length of work pieces | mm | 200 | 400 | 600 | 600 | 600 |
Max weight of workpiece | T | 1 | 2 | 3 | 3 | 5 |
Power of main motor | kW | 11 | 11 | 15 | 15 | 22 |
Spindle speed | r/min | 8-120 | 16-128 | 12-94 | 12-94 | 4-40 |
Spindle diameter | mm | 190 | 200 | 200 | 200 | 300 |
Feed way of tool rest | Infinitely variable frequency | |||||
Horizontal stroke | mm | 320 | 320 | 320 | 320 | 320 |
Longitudinal travel | mm | 500 | 800 | 900 | 1400 | 1400 |
Weight | T | 4 | 5 | 8 | 10 | 17 |
