| Availability: | |
|---|---|
| Quantity: | |
CW6163E
SDCNC
MAIN specifications | unit | CW6163E | CW6263E | CW6180E | CW61100E | CW62100E | |
| Max.swing over bed | mm | 630 | 800 | 1000 | ||
Max.swing over cross slide | mm | 350 | 480 | 710 | |||
Max.swing over gap | mm | / | 800 | / 1000 | / | 1230 | |
Effective length of gap | mm | 350 | |||||
Center Distance | mm | 1000\1500\2000\300014000\5000\6000 | |||||
| Spindle hole | mm | 105\130 | ||||
Spindle taper | mm | Metric 120\Metric 140(1:20) | |||||
Spindle speed(Number) | rpm | 7.5-1000(18 steps) | |||||
| Longitudinal metric feeds | mm/r | 64 kinds 1/10.1-1.52;16/11.6-24.3 | ||||
Cross metric feeds | mm/r | 64 kinds 1/10.05-0.76;16/10.8-12.15 | |||||
Metric threads range | mm | 52kinds 0.5-240 | 50kinds 1-240 | 52kinds 0.5-240 | |||
Inch threads range | TPI | 34kinds 1-28 | 26kinds 1-14 | 34kinds 1-28 | |||
Moudle threads range | MP | 53kinds 0.5-120 | |||||
Pitch threads range | DP | 24kinds 1-28 | |||||
| Max.travel of top slide | mm | 200 | ||||
Max.size of toolshank | m² | 30*30 | |||||
| Dia.of tailstock sleeve | mm | 100 | ||||
Taper of tailstock sleeve | / | MT6 | |||||
Max.travel of tailstock | mm | 250 | |||||
MOTOR | Main drive motor | KW | 11\15 | ||||
content is empty!
