| Availability: | |
|---|---|
| Quantity: | |
CW61160L
SDCNC
Specification | Unit | CW61160L |
Swing over bed | mm | 1700 |
Swing over cross slide | mm | 1250 |
Distance between centers | mm | 3000-10000 |
Guideway width | mm | 1100 |
Max. load capacity | T | 10 |
Spindle bore | mm | 100 |
Spindle bore taper | - | Metric φ120/MT6 |
Spindle nose type | - | 1:30 Extended spindle head |
Spindle speed steps | - | FWD. 21 steps |
Spindle speed range | rpm | 3.15-315 |
Chuck | mm | Φ1400 4-jaw manual |
Turret/tool post | - | Manual turret 4 position |
Tool shank size | mm | 45x45 |
X axis travel | mm | 850 |
Z axis travel | mm | 1350--9750 |
X axis feed grade/range | mm/r | 56/0.05-6 |
Z axis feed grade/range | mm/r | 56/0.1-12 |
X axis rapid traverse | mm/min | 1870 |
Z axis rapid traverse | mm/min | 3740 |
Metric thread grade/range | mm | 44/1-120 |
Inch thread grade/range | T.P.I | 31/28-3/8 |
Module thread grade/range | mm | - |
DP thread grade/range | D.P. | - |
Tailstock quill diameter | mm | Φ260 |
Tailstock quill taper | - | Metric 80 |
Tailstock quill travel | mm | 300 |
Main spindle motor | kW | 30 |
Rapid traverse motor | kW | 1.5 |
Coolant pump motor | kW | 0.25 |
Width x Height | mm | 2250x2150 |
Length | mm | 6400--13400 |
Weight | T | 24.1--(add 1050kg per 1m longer) |
content is empty!
