| Availability: | |
|---|---|
| Quantity: | |
CW61100L
SDCNC
Specifications | Units | CK61100L |
Swing over bed | mm | 1000 |
Swing over cross slide | mm | 610 |
Distance between centers | mm | 1500/2000/3000/4000/5000/6000/7000/8000 |
Bed width | mm | 755 |
Max.load capacity | T | 6 |
Spindle bore | mm | 140 |
Spindle bore taper | - | Metric φ150/ 1:20 |
Spindle nose type | - | A2-15 |
Spindle speed steps | - | 3 steps VF |
Spindle speed range | rpm | 10-50, 50-115, 115-300 |
Chuck | φ1000 4 jaw manual | |
Tool post | - | Electric 4 station |
Tool shank size | mm | 40*40 |
X axis travel | mm | 520 |
Z axis travel | mm | 1350/1850/2850/3850/4850/5850/6850/7850 |
X axis rapid traverse | m/min | 4 |
Z axis rapid traverse | m/min | 6 |
Tailstock quill diameter | mm | φ160 |
Tailstock quill taper | - | MT6 |
Tailstock quill travel | mm | 300 |
Main motor power | kw | 22 |
Coolant motor power | kw | 0.125 |
Machine weight(1500mm) | T | 10.5 |
Overall dimension | mm | 5500*2270*2200 |
content is empty!
