| Availability: | |
|---|---|
| Quantity: | |
MY3270
SDCNC
Specifications | Units | MY3270 | ||
workbench | Worktable size (L * W) | mm | 700*320 | |
Max grinding size(W*L*H) | mm | 320*700*400 | ||
Max. Longitudinal travel of table | mm | 700 | ||
Table T slot (slot number*slot width) | mm | 1*14 | ||
Grinding head | The grinding wheel size (o. d w i. d) | mm | Φ350*30*Φ127 | |
Distance spindle center line to working table | mm | 550 | ||
Grinding wheel speed | r/min | 1440 | ||
The amount of feed | Table longitudinal (left and right) speed | m/min | 3-20 | |
Table transverse (front and rear) feed handwheel feed | Handwheel per turn | mm | 5.0 | |
Handwheel per lattice | mm | 0.02 | ||
Vertical (up and down) feed handwheel feed | Handwheel per turn | mm | 4.0 | |
Handwheel per lattice | mm | 0.01 | ||
Hydraulic system | Hydraulic motor | kw | 4 | |
working pressure | Mpa | 3 | ||
Fuel tank capacity | L | 100 | ||
Motor power | Spindle motor | kw | 1.5 | |
Cooling motor | W | 40 | ||
working accuracy | The process surface of the base level of the parallel degree | mm | 300:0.005 | |
Surface roughness | μm | Ra0.32 | ||
Machine weight | Net weight | kg | 1500 | |
Gross weight | kg | 1600 | ||
Machine size (L*W*H) | mm | 1900*1500*1950 | ||
content is empty!
