| Availability: | |
|---|---|
| Quantity: | |
MD250
SDCNC
Specification | Unit | MD250 | ||
Worktable | Working surface of table | mm | 500*250 | |
Max table travel | mm | 550*250 | ||
Max grinding size(W*L*H) | mm | 580*260*380 | ||
T Slot(Number*Width) | mm | 1*14 | ||
Grinding head | Distance between table surface to spindle center | mm | 470 | |
Wheel size(dia*width*bore) | mm | Φ200*20*φ31.75 | ||
Spindle speeds(50Hz) | r/min | 2850 | ||
Work precision | Table longitudinal (left and right) speed (stepless) | m/min | 3-23 | |
Continuous (variable speed) | mm/min | 150 | ||
Intermittent (stepless) | mm | 0-5 | ||
The handwheel rotatos | mm | 2.5 | ||
Hand wheel each grid | mm | 0.02 | ||
Handwheel rotates | mm | 1.25 | ||
Hand wheel each grid | mm | 0.01 | ||
Motor | Spindle motor | kw | 1.5 | |
Cooling motor | w | 40 | ||
Machine size | Net weight | kg | 950 | |
Gross weight | kg | 1000 | ||
Dimension(L*W*H) | mm | 1700*1300*1800 | ||
content is empty!
