| Availability: | |
|---|---|
| Quantity: | |
GMC2014
SDCNC
SPECIFICATIONS | Units | GMC2014 |
Table size(W*L) | mm | 1200*2100 |
X axis travel | mm | 2000 |
Y axis travel | mm | 1500 |
Z axis travel | mm | 800 |
Gantry width/passing height | mm | W:1500/H:1030 |
Table load | t | 3.5 |
Distance between spindle nose and table surface | mm | 150~950 |
T slot(number-width*pitch) | - | 7-22*170 |
Spindle taper | - | BT50 /190 |
Spindle speed | r/min | 6000 |
Rapid traverse speed | m/min | 15 |
Cutting feed speed | m/min | 10 |
Main motor power | kw | 15/18.5 |
Tool magazine | Arm24 | |
Positioning accuracy | mm | X/Y 0.0075 Z 0.015 |
Repeat positioning accuracy | mm | 0.005 |
Overall dimension(L*W*H) | mm | 6700*4200*4200 |
Machine weight(about) | t | 17.5 |
content is empty!
