| Availability: | |
|---|---|
| Quantity: | |
GMC1612
SDCNC
Units | GMC1312 | GMC1612 | |
Table size(W*L) | mm | 1000*1400 | 1000*1600 |
X axis travel | mm | 1300 | 1600 |
Y axis travel | mm | 1200 | 1200 |
Z axis travel | mm | 700 | 700 |
Gantry width/passing height | mm | W:1230/H:860 | W:1230/H:860 |
Table load | t | 1 | 2 |
Distance between spindle nose and table surface | mm | 100-800 | 100-800 |
T slot(number-width*pitch) | - | 7-22*140 | 7-22*140 |
Spindle taper | - | BT40 | BT40 |
Spindle speed | r/min | 8000 | 8000 |
Rapid traverse speed | m/min | 24/24/24 | 24/24/24 |
Cutting feed speed | m/min | 10 | 10 |
Main motor power | kw | 11/15 | 11/15 |
Tool magazine | 圆盘Arm24 | 圆盘Arm24 | |
Overall dimension(L*W*H) | mm | 3800*3200*3600 | 4300*3200*3600 |
Machine weight(about) | t | 8.5 | 10 |
content is empty!
