| Availability: | |
|---|---|
| Quantity: | |
GB4230
SDCNC
Specifications | GZ4230 | GZ4240 | GZ4250 |
| 0°●300■300W×300H | 0°●400■400W×400H | 0°●500■500W×500H |
45°●240■240W×240H | 45°●300■300W×300H | 45°●400■400W×400H | |
60°●80■80W×80H | 60°●200■200W×200H | 60°●260■260W×260H | |
Saw blade speed(m/min) | 27/45/69 | 27/45/69 | 27/45/69 |
Saw blade size(mm) | 27×0.9×3940 | 41×1.3×5400 | 41×1.3×6200 |
Working clamping mode | Hydraulic vice | ||
Main transmission structure | Worm gear transmission | ||
Band saw blade tensioning method | Manual | ||
Cleaning | Wire brush & flood coolant | ||
Main motor(kw) | 3 | 4 | 5.5 |
Hydraulic motor(kw) | 0.75 | 1.5 | 1.5 |
Cooling motor power(kw) | 0.04 | 0.04 | 0.125 |
Dimensions(mm) | 2000×1300×1470 | 2400×1500×1800 | 3200×1800×2000 |
Weight(kg) | 950 | 1600 | 2300 |
content is empty!
