| Availability: | |
|---|---|
| Quantity: | |
C6256
SDCNC
SPECIFICATION | C6256 |
Swing over red | 560mm |
Swing in gap | 350mm |
Swing of gap | 788mm |
Length of gap | 200mm |
Distance between centers | 1500/2000/3000 mm |
Width of bed | 350mm |
Spindle nose | D1-8 |
Spindle bore | 80mm |
Taper of spindle bore | No.7Morse |
Range of spindle speed | 12changes 25-1600r/min |
Max.travel of compound rest | 130mm |
Max.travel of cross slide | 326mm |
Leadscrew pitch | 6mmOr4T.P.L |
Max.section of tool | 25×25mm |
Longitudinal feeds range | 35kinds0.059-1.646mm/rev |
Cross feeds range | 35kinds0.020-0.573mm |
Metric threads range | 47kinds0.2-14mm |
Inch threads range | 60kinds2-112T.P.L |
Diametrical pitches range | 50kinds4-112D.P. |
Module pitches range | 39kinds0.1-7M.P. |
Dia of tailstock sieeve | 75mm |
Travel of tailstock sleeve | 180mm |
Morse taper of tailstock sleeve | No.5Morse |
Power of main motor | 7.5kw(10HP)3PH |
Packing size(L×W×H)cm | 290/340/440×113×182 |
content is empty!
