| Availability: | |
|---|---|
| Quantity: | |
UZ5150
SDCNC
name | unit | UZ5150 |
Hole diameter | mm | 50 |
Main motor power | KW | 11 |
Maximum revolution | R/min | 3000 |
Principal axis | BT40 | |
Spindle travel | mm | 480 |
Distance from spindle center to column guide rail | mm | 420 |
Z-axis roller guide | mm | 45 |
Z axis screw | mm | Oct-32 |
Z-axis machine | nm | 20N-130 |
Z-axis positioning accuracy | mm | 0.02 |
Y-axis screw | mm | Oct-32 |
Y-axis travel | mm | 400 |
Y-axis machine | 6N-110 | |
Y-axis positioning accuracy | mm | 0.02 |
X axis screw | mm | Oct-32 |
X-axis travel | mm | 600 |
X-axis machine | 6N-110 | |
X-axis positioning accuracy | mm | 0.02 |
Table size | mm | 800/400 |
Maximum distance from spindle end face to work surface | mm | 1000 |
Table T-slot dimensions | mm | 18-3-125 |
Sheet metal | Full defense | |
Water pump | kw | 0.55 |
Oil pump | 1.5L | |
Cutting cylinder | kg | 4.5T |
Weight (approx) | kg | 2300/2600 |
dimension | mm | 2200x2200x2250 |
content is empty!
