| Availability: | |
|---|---|
| Quantity: | |
S2V400
SDCNC
Machine tool model: S2V400 (Z axis rail) | ||
| Spindle bore\spindle unit shaft diameter | BT40 |
Shaft speed (rpm) | 3000 | |
Master servo motor (KW) | 7.5 | |
Feed motor | XYZ axle (Nm) | XY7 Z20 |
route or distance of travel | X-axis stroke (mm) | 600 |
Y-axis stroke (mm) | 400 | |
Z-axis stroke (mm) | 450 | |
Shaft end face to working table surface (mm) | 250-700 | |
Center of spindle to column guide surface (mm) | 420 | |
staging | Workbench area (mm) | 800X400 |
T-shaped groove (width × number × distance) (mm) | 18-3-130 | |
Workbench load (Kg) | 400 | |
feed | Fast movement (XYZ) (m/min) | XY10 Z10 |
screw | Diameter/ Pitch (XYZ) (mm) | 3210/4010 |
Type of rail | linear guide rail (mm) | Z45 rollers |
| positioning accuracy (mm) | ±0.02 |
Repeatability accuracy (mm) | ±0.01/300 | |
system | GSK 980MDi | |
else | Air power source (pressure/capacity) (Mpa) | 0.6 |
Type of protection | Full protection | |
Lubrication, cooling | Electronic timed mandatory lubrication | |
Weight of machine tool (kg) | 3300 | |
content is empty!
